GL60 Plus lighting
The GL60 Plus lighting has four groups of optical elements, each group consisting of four lenses, emitting a bright column of light with an angle of just 15 degrees and an intensity of 24lux. With a light output of up to 150m and an effective illumination area of as much as 1225 m2, night missions are even safer. The unit’s design is very lightweight, weighing less than 750g and rated at up to 120W. Thanks to the DJI Skyport v2.0 interface, the light is compatible with the Matrice 300 RTK and Matrice M200v2 drone, enabling demanding night missions such as street patrolling, object observation, theft prevention from rail cars, power line inspections, search and rescue missions, and much more.
Multimedia
Kit contents
- GL60 Plus light
- Carrying case
Key features
- maximum power of 120W – approximately 8000 lumens (13400 lumens when 24V power is supplied from the OSDK port)
- IP55 resistance index
- 4 groups of optical elements, each group has 4 lenses
- luminous flux not exceeding 15 degrees
Model | GL60 Plus |
---|---|
Interface | DJI SkyPort V2.0 |
Weight | 750 g |
Dimensions | 126 x 131 x 167 mm |
Field of view (FOV) | 15° |
Voltage | PSDK 17 V + OSDK 24 V PSDK 17 V |
Total power | 128 W (PSDK 17V + OSDK 24V) 68 W (PSDK 17V). |
LED lighting power | 120 W (PSDK 17V + OSDK 24V) 60 W (PSDK 17V). |
Number of lumens | 13400 lm ± 3% (PSDK 17V + OSDK 24V) 8000 lm ± 3% (PSDK 17V) |
Luminous efficacy | 111.67lm/W (PSDK 17V + OSDK 24V) 133.33lm/W (PSDK 17V). |
Diameter of illuminated area | 13.2m (distance: 50m) 26.4m (distance: 100m) 39.5m (distance: 150m) |
Measuring area | 136 m² (distance: 50 m) 544 m² (distance: 100 m) 1225 m² (distance: 150 m) |
Luminous efficiency | 85 Lux (Voltage: PSDK 17 V + OSDK 24V; Distance: 50m) 24 Lux (Voltage: PSDK 17 V + OSDK 24V;Distance:100m) 11 Lux (Voltage: PSDK 17 V + OSDK 24V;Distance:150m) 45 Lux (Voltage: PSDK 17 V; Distance: 50m) 12 Lux (Voltage: PSDK 17 V; Distance:100m) 6 Lux (Voltage: PSDK 17 V; Distance:150m). |
Types of functions | Normal mode: 120 W (PSDK 17 V + OSDK 24 V); 60 W (PSDK 17 V) Flash mode: 120 W (PSDK 17 V + OSDK 24 V); 60 W (PSDK 17 V) Auto follow mode Brightness adjustment Tilt angle adjustment |
Rotation range of the gimbal | Pitch axis: -110~+30°; Horizontal angle: ±200° |
Gimbal position adjustment range | Pitch axis: -110.3~+40°; Horizontal angle: 360°; Roll axis: -90 ~ 60° |
Operating temperature | -20~+50°C |
Reviews
There are no reviews yet.